Portfolio web site
Name | RM. CHANDRASEKARAN |
---|---|
Date of Birth (dd/mm/yyyy) | 24/01/1960 |
Age (as on 04.03.2022, mm/yy) | 02 Months/ 62 Years |
Place of birth | KARAIKUDI |
Nationality | INDIAN |
Category | OC |
Mother tongue | TAMIL |
Address for Correspondence | 2/111, Ramu Illam, Murali’s Park Avenue II street, C. Kothankudi, Annamalainagar, Chidambaram 608002 |
Permanent Address | As Above |
Phone / Mobile No | 9790215636 |
Email ID | aurmc@hotmail.com, aurmc60@gmail.com |
Designation
Professor of Computer Science
Organisation
Annamalai University, Chidamabaram
S. No. | Degree Awarded | University/ Institute | Year | Major Subject | Marks/ Grades |
---|---|---|---|---|---|
1 | Ph.D. | Annamalai | 2006 | CSE | Commented |
2 | M.E. | Anna/CEG | 1998 | CSE | First Class with Distinction |
3 | M.B.A. | Annamalai | 1995 | Systems | First Class |
4 | B.E. | TCE, Madurai | 1982 | EEE | First Class |
S. No. | Post held | Pay scale | Organization / University | Nature of duty | Experience (in years & months) |
---|---|---|---|---|---|
1 | Professor | 61720-10000 | ANNAMALAI | Teaching, Research, Administration | 14 Years |
2 | Reader | 17750-8875 | ANNAMALAI | Curriculum Development, BOS member | 8 Years |
3 | Lecturer | 14520-10309 | ANNAMALAI | Teaching, Guiding Students for Projects | 7 Years & 3 Months |
S. No. | Position | Organisation / University | Duration | Experience (in years & months) |
---|---|---|---|---|
1 | Head of the Institute/ University | Founder Registrar, Anna University, Tiruchirappalli | 08/05/2007 - 07/05/2010 | 3 years |
2 | Head of the Division (Dean, etc.,) | Director, Directorate of Distance Education | 07/11/2013 - 07/01/2016 | 2 years & 2 months |
3 | Head of Department | Controller of Examination, Annamalai | 08/01/2016 - 20/02/2019 | 3 years & 1 month |
4 | Head of Centres | Founder Director, Annamalai Innovation Centre | 01/04/2013 - 01/07/2014 | 1 year & 3 months |
5 | Chairman, BOS | |||
6 | Others (specify) |
S. No. | Position | Organisation / University | Duration | Experience (in years & months) |
---|---|---|---|---|
1 | Member, Board of Studies | Tiruchirappalli | 07/05/2007 - 07/05/2010 | 3 years |
2 | Member of Academic Council | Annamalai (Elected) | 01/04/1996 - 30/03/1998 | 2 Years |
Annamalai | 02/04/1998 - 01/04/2006 | 8 Years | ||
3 | Member of Executive Council | |||
4 | Member of Professional / Academic Bodies | Member, Governing Council, Alagappa College of Engg. & Tech., Karaikudi | 01/07/2007 - 01/07/2009 | 2 years |
Institution of Engineers (India) -M-104606-8/ F-1234958 | 1999 - 2017 | 21 Years | ||
Computer Society of India – Associate Member/LM 004065 | 19.3.1991 - Present | 30 Years | ||
Indian Society for Technical Education – 010229 | 10.3.1992 - Present | 30 years | ||
Operational Research Society Of India - 0798/C/08/ML | 2008 - Present | 14 Years | ||
Indian Science Congress Association - L12246 | 19.3.2003 - Present | 19 Years | ||
5 | Others (specify) | AICTE Expert Member for Approval/Extension for Southern/NE Regions | 2005 - 2017 | 12 Years |
S. No. | Position | Organisation/University | Duration | Experience (in years & months) |
---|---|---|---|---|
1 | Professor | Annamalai | 21/02/2019 - 30/06/2020 | 1 year 4 months |
2 | Professor | Annamalai | 08/05/2010 - 07/11/2013 | 3 years & 6 months |
3 | Professor | Annamalai | 01/04/2006 - 07/05/2007 | 1 year & 1 month |
4 | Reader | Annamalai | 23/03/1998 - 31/03/2006 | 8 years |
5 | Lecturer | Annamalai | 22/10/1990 - 22/03/1998 | 7 Years & 5 months |
Organisation / University | Nature of Duty | Experience (in years & months) |
---|---|---|
Chair Professor | ||
Visiting Professor (FT) | ||
Resource person | ||
Membership in National / International Higher Education Committees | AISHE- Nodal Officer | 3 years |
Others (Specify) | Member in Tamil Nadu Govt. Engineering Admissions, TNEA/TANCA Committee | 3 years |
S. No. | Name of Innovative Academic Programmes (UG/PG Level) formulated | Organisation / University implemented | Date of approval by Academic Council / Implementation |
---|---|---|---|
1 | UG/PG like B.Sc./BBA/BCA/B.COM(CA)/ MCA/M.Sc./Lateral Entry Programmes for DDE/Overseas | Annamalai, IT programs for Overseas like Singapore, Dubai, Cambodia | Jan 1998/ April.1998 |
2 | B. Tech. (IT) | Annamalai | June 2006 |
3 | M.E.(CSE)/M.E.(CSE-PT)/M.S./Ph.D. for on campus | Annamalai University | Jan 2000/ Apr 2002 |
4 | Grade Programmes in Music for School Children | Annamalai University | Jan 2014/ June 2014 |
5 | UG Programme in Astrology | Annamalai University | Dec 2011/ June 2013 |
S. No. | Name of the Course | Course level (UG/PG) and Programme | Organisation / University implemented | Date first offered |
---|---|---|---|---|
1 | M.S. (CSE) | PG | Annamalai/1996 | 01/06/1996 |
2 | B.E/M.E/MS/Ph.D. | UG/PG/Research | Anna University Tiruchirappalli | 2008 June Onwards in new University |
S. No. | Name of Agencies / Departments involved | MoUs formulated / Signed (Research/Teaching/Others) | Year of MoU Signed |
---|---|---|---|
1 | All DDE departments – MoU Extension | All Indian/Overseas partners (10) • Inter National Institute of Fashion Design (INIFD), Chandigarh. • National Institute of Fire Engineering & Safety(N IFS), Vizag • Rajyoga Brahama Kumaris Viswa Shanthi Bhawan (RAJYO), Mount Abu • Image Infotainment Ltd, Chennai • Ramiah Institue of Management Science (RIMS), Bangalore • 360, Chennai • Hindu College, Nagerkoil • HMHIEC, Singapore • South Asian Institute of Fine Arts, Ontario, Canada • Swiss Tamil Academy, Zurich | 2015-17 |
Category | Number of Presentations |
---|---|
International Conferences (held in India) | 15 |
International Conferences (held outside India) | 1 |
National Conferences | 28 |
S. No. | Title of event | Organization/University | Date | Role |
---|---|---|---|---|
1 | Indian Science Congress, 2007 | Annamalai University [International Event- PM, President, HRD Ministers, Nobel Laureates attended Event | Jan 3-7, 2007 | Local Secretary, Computer Science Section |
2 | UGC sponsored National Conference on Design of Algorithms and Applications | Annamalai University | Mar 11-12, 2003 | Co-Ordinator |
3 | UGC Sponsored Workshop on Business Intelligence | Annamalai University | April 4, 2004 | Co-Ordinator |
4 | UGC sponsored National Conference on Knowledge Discover and Data MIning | Annamalai University | Mar 12-13 | Co-Ordinator |
S. No. | Position/Assignment | Organisation/University | Nature of duty | Duration |
---|---|---|---|---|
1 | Professor | Build Bright University, Phnompeng | Research Guidance | Nov 2005 - Dec 2005 |
2 | Professor | Study Center, Annamalai University | Teaching and Training | Jan 2001 - Mar 2001 |
S. No. | Name of the Country & City | Organisation/University Visited | Nature of duty | Duration of the visit |
---|---|---|---|---|
1 | Singapore | Overseas Study Centre, Annamalai University | Conduct classes and Conduct Practical Exams | 2 months |
2 | Cambodia | Build Bright University, Phnom Penh | Teach Students of BBU | 2 months |
3 | Switzer Land | University of Zurich (UZH), Zurich, Switzerland | Conduct Survey for curriculum planning and conduct overseas exams | 2 days (two weeks) |
4 | Malaysia | Universiti Malaysia, KLM | To sign MoU with Anna University, Tiruchirappalli | 4 days (one week) |
5 | Dubai | BITS | Interaction with Faculty and conduct exams | 1 day (Two weeks) |
6 | Thailand | Bangkok | Present in International Conference | 3 days (one week) |
Total Number of Publications: 16 (Pl. refer Annexure-I for Research Identities)
S. No. | Authors’ Name | Title of Paper | Journal Name, Year, Vol. & Page No | No. of Citations |
---|---|---|---|---|
1 | Govindarajan, Muthukumarasamy; Chandrasekaran, RM; | Intrusion detection using neural-based hybrid classification methods | Elsevier, Computer networks, 2011, 55(8) & 1662-1671 | 120 |
2 | Vinodhini, G; Chandrasekaran, RM; | A comparative performance evaluation of a neural network-based approach for sentiment classification of online reviews | Elsevier, Journal of King Saud University - Computer and Information Sciences, 2016, 28(1), 2-12 | 96 |
3 | Dhulipala, VR; Karthik, N; Chandrasekaran, RM; | A novel heuristic approach based trustworthy architecture for wireless sensor networks | Springer US, Wireless personal communications, 2013, 70(1) & 189-205 | 54 |
4 | Govindarajan, M; Chandrasekaran, RM; | Evaluation of k-nearest neighbor classifier performance for direct marketing | Elsevier, Expert Systems with Applications, 2010, 37(1) & 253-258 | 52 |
5 | Vinodhini, G; Chandrasekaran, RM; | A sampling-based sentiment mining approach for e-commerce applications | Elsevier, Measurement, 2014, 55 & 101-109 | 43 |
6 | Vinodhini, G; Chandrasekaran, RM; | Opinion mining using principal component analysis based ensemble model for e-commerce application | Springer India, CSI transactions on ICT, 2014, 2(3) & 169-179 | 31 |
7 | Vinodhini, G; Chandrasekaran, RM; | Product Review Mining for Opinion Using Ensemble Classifier | Springer Link, Computer Engineering and Applications Journal, 2013, 2(2) | 24 |
8 | Vinodhini, G; Chandrasekaran, RM; | Measuring the quality of hybrid opinion mining model for e-commerce application | Elsevier, Measurement, 2014, 55 & 101-109 | 14 |
9 | Dhulipala, VR; Aarthy, V; Chandrasekaran, RM; | Energy and fault aware management framework for wireless sensor network | Springer, Berlin, Heidelberg, Business Administration and Information, 2010 & 461-464 | 10 |
10 | A Shanthini, G Vinodhini, RM Chandrasekaran, P Supraja; | A taxonomy on impact of label noise and feature noise using machine learning techniques | Springer Berlin Heidelberg, Soft Computing, 2019, 23(18) & 8597-8607 | 7 |
11 | Vinodhini, G; Chandrasekaran, RM; | Sentiment mining using SVM-based hybrid classification model | Springer, New Delhi, Computational Intelligence, Cyber Security and Computational Models, 2014 & 155-162 | 7 |
12 | Sakthivel, T; Chandrasekaran, RM; | A dummy packet-based hybrid security framework for mitigating routing misbehavior in multi-hop wireless networks | Springer, US, Wireless personal communications, 2018, 101(3) & 1581-1618 | 4 |
13 | Dhulipala, VR; Prabha, B Vishnu; Chandrasekaran, RM; | Trust Worthy Architecture for Mobile Ad Hoc Network Environment | Springer, Berlin, Heidelberg, Business Administration and Information, 2010 & 557-564 | 4 |
14 | Dhulipala, VR; Kavitha, K; Chandrasekaran, RM; | A Cross Layer Approach for Fault Management Framework in Wireless Sensor Networks | Springer, Berlin, Heidelberg, Business Administration, and Information Processing, 2010 & 561-564 | 4 |
15 | Boomaranimalany, A; Chandrasekaran, RM; | A QOS Framework for Mobile Ad-Hoc in Large Scale Networks | Springer, Berlin, Heidelberg, Advances in Information and Communication Technology, 2010 & 455-457 | 1 |
16 | Vinodhini, G; Chandrasekaran, RM; | Sentiment analysis and opinion mining: a survey | International Journal of Advanced Computer Science & Software Engineering, 2012, 2(6) & 282-292 | 732 |
S. No. | Authors’ Name | Title of Book | Name of the Publisher | Year | No. of Citations |
---|---|---|---|---|---|
1 | RM Chandrasekaran & RM. Somasundaram | Numerical Methods with C++ | Prentice-Hall of India(PHI), India, New Delhi | 2015 | |
2 | RM. Chandrasekaran | Power Builder | Study Material for Directorate of Distance Education, AU | 1996 | |
3 | RM. Chandrasekaran | Sybase | Study Material for Directorate of Distance Education, AU | 1996 |
Number | |
---|---|
Plenary Lectures/ Invited talks Delivered | |
International | - |
National | 5 |
Ph D Level Examinership, etc. | |
International | - |
National | Anna (2),JNU(1), GEETHAM (4), MSU(2), MTU(1) |
Others (specify) | |
International | - |
National | - |
S. No. | Title | Sponsors Name | Duration | Amount of Grant (in Rupees) | Role |
---|---|---|---|---|---|
1 | Campus-Wide Network with 1064 Nodes | MHRD, New Delhi | 3 Years | 2 crores | Network Manager for Installation and Maintenance |
2 | Multimedia Centre | MODROBS, AICTE | 1 Year | 20 lacs | Establishment of CBT production infra with 40 Workstations |
3 | 6-Academic Campuses of Anna University, Tiruchy in , Tirukkuvalai, Panruti, Raja Madam, Ramanathapuram, Dindigul and , Ariyalur | Higher Education Department, TN Govt. | 3 Years | 3 crores | Registrar for establishing and recruiting Teaching and Non-Teaching staff for 6 campuses of |
S. No. | Client/Organization’s name | Nature of Assignment | Duration | Value (in Rupees) |
---|---|---|---|---|
1 | Etiam, SanJose, California, USA | Software Consultant | 2 Years | 96000USD |
S. No. | Name of Award (or) Fellowship | Elected / Honorary Fellow | Awarded by | Year of Award |
---|---|---|---|---|
1 | Best Academic Administrator | Elected | Association of Scientists, Developers, and Faculties and presented by Honourable Education Minister, Pondicherry | 2015 |
S.No. | Name of Candidate | Topic of Doctoral Research | Year |
---|---|---|---|
1 | Dr. M. Govindarajan | Classifier Based Text Mining Approaches for Data Mining Applications. | 2010 |
2 | Dr. S. Audithan | Document Image Segmentation based on Discrete Wavelet Transform and Haralick Statistical Features. | 2011 |
3 | Dr. S. Vijaybhanu | Performance of VoIP over IEEE 802.11 WLAN: Analysis and Enhancement. | 2012 |
4 | Dr. TK. Thivakaran | Machine Vision Based Surface Roughness Analysis Using Wavelet Transforms With Neural Network Approach. | 2013 |
5 | Dr. A. Valarmathi | A congestion-aware multi-path dynamic source routing protocol with QOS for mobile ad hoc network. | 2013 |
6 | Dr. V.R. Sarma Dhulipala | Selective conceptual approaches in frameworks and Algorithms for fault tolerance and trustworthiness for reliable communication in wireless sensor networks. | 2013 |
7 | Dr. V. Kalaichelvi | Secured Electronic Voting Systems” proposes conceptual frameworks and algorithms. | 2014 |
8 | Dr. A. Boomarani @Malany | Quality of Service based Mobile Ad Hoc Network Framework for Reliable Communication. | 2015 |
9 | Dr. T. Sakthivel | Node Misbehavior Analysis, Detection and mitigation techniques on ADHOC Wireless Networks. | 2015 |
10 | Dr. A. Shanthini | A Study on Software Testing metrics for Fault prediction using Machine Learning. | 2015 |
11 | Mrs. N. Suguna | A study on Program Slicing Techniques for Testing and Fault Localization (20.9.2014) | 2015 |
12 | Mr. S. Saravanan | Simple Secured and Adaptive (SSA) Approaches for Network Intruder Detection over MANET. (March,2015) | 2015 |
13 | Mrs. N. Ponnammal | Data Mining Techniques for Cancer Detection | 2015 |
14 | Mrs. Kavitha (Mother Therasa University, Kodaikanal) | Data Mining Approaches for various Diseases | 2015 |
15 | Mrs. G. Vinothini | Performance Evaluation of Machine Learning Classifiers in Sentiment Mining | 2015 |
16 | Mr. P. Anbalagan | GIS Related Mining for Land Sliding Prediction | 2016 |
17 | Mrs. P. Dhanalakshmi | Optimized Shortest Path Routing Using Soft Computing Techniques | 2016 |
18 | Mr. R. Suban | Intelligent Framework for Customer Retention of MCDR using DM Approaches | 2016 |
19 | Mrs. Sri Deivanai Nagarajan | Study on Data Mining Approaches for Health Care Systems : Gestational Diabetes | 2017 |
20 | Mr. Udyakumar Pandian | Studies on data preprocessing for DACC Aspects | 2017 |
21 | Mrs. S. Artheeswari | A Data Mining Approach in Cloud For Secure, Scalable and Efficient Retrieval of Data | 2018 |